Product Details:
Packaging Size | 100 |
Skin Type | Dry Skin |
Packaging Type | Tube |
Face Wash Type | Herbal Face Wash |
Third Party Manufacturing | Yes |
Brand | Third party |
Ingredient | Herbal |
Product Details:
Minimum Order Quantity | 100 Piece |
Pack Size | 2 Kg |
Pack Type | Jar |
Flavour | Chocolate |
Diet Type | Vegeterian |
Added Sugar | Yes |
Shelf Life | 24 Months |
Usages | To support muscle growth and recovery. |
Country of Origin | Made in India |
Whey protein is made from the liquid that separates from milk during the cheese production process. This thin layer of liquid is called whey. The whey protein is then isolated from whey.
If you set the curd at home, you would have seen a thin watery layer that floats when the curd is done. That's whey.
The milk contains 2 types of protein : Whey (20%) and Casein (80%). Casein is the protein that settles with milk's fat portion. While whey protein is the more refined and concentrated form of protein containing minimal fat and carb.
Whey protein is very quickly consumed by the body which is why people prefer to take it immediately after workouts to meet their protein requirements.
Due to high-fat content of casein, it takes longer to get absorbed in the body. This doesn't mean that casein is a bad type of protein, rather it also plays an important role in muscle growth. Most of the bodybuilders take casein before going to the bed to ensure maximum recovery during sleep
Product Details:
Pack Size | 2 Kg |
Pack Type | Jar |
Flavour | Chocolate |
Diet Type | Vegeterian |
Form | Powder |
Prescription/Non-Prescription | Non-Prescription |
Shelf Life | 24 Months |
Also Gives | Nutraceutical Third Party Manufacturing |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2000 PACK |
Size | Maxi, Regular |
Type | Ultra-Thin |
Top Material | Cotton |
Top Fabric | Cotton |
Pattern | Plain |
Product Details:
Primary Ingredient | Raw Coconut Water |
Color | Cloudy White |
Flavour | Litchi |
Packaging Size | 500 ml |
Pulp | Yes |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | Third party |
Form | Capsule |
Type Of Supplement | Ayurvedic |
Packaging type | Bottle |
Packaging size | 60 |
Ingredients | Ashwagandha |
.
Shilajit contains fulvic acid and more than 84 minerals , so it offers numerous health benefits. It can function as an antioxidant to improve your body's immunity and memory, an anti-inflammatory, an energy booster, and a diuretic to remove excess fluid from your body.
Product Details:
Minimum Order Quantity | 2000 Bottle |
Packaging Size | 20 Tablets |
Form | Tablets |
Pack Size | 1*15 Tablets |
Pack Type | Bottle |
Shelf Life | 12 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
While apple cider vinegar in liquid form may be helpful for weight loss and blood sugar control, there is little research on the effects of apple cider vinegar pills. These pills contain a powder form of the vinegar in varying amounts, sometimes along with other ingredients.Some of the benefits of apple cider vinegar that are backed by science include:Weight loss: Drinking diluted vinegar may aid weight loss and decrease body fat.Blood sugar control: Vinegar has been shown to decrease blood sugar levels .Reduction in cholesterol: Consuming vinegar may reduce cholesterol and triglyceride levels.
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Capsules |
Packaging Size | 60 Capsule |
Packaging type | Strip |
Age Group | All |
Direction of use | Twice a Day |
Dose/Strength | 500 mg |
Shelf life | 12 month |
We are engaged in offering a wide range of curcumin drop our clients. Our range of all products is widely appreciated by our clients.
Turmeric curcumin drop
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 200 ml |
Hair Oil Type | Hair Growth |
Packaging Type | Bottle |
Fragrance | Jasmine |
Shelf Life | 12 months |
Ingredient | Herbal |
Onion oil is a great choice for hair as it contains high levels of sulfur, which helps increase collagen production and strengthen hair roots. How does it work? It also helps moisturize the scalp and reduce dandruff, as well as fight fungus and bacteria. It can also help promote hair growth and reduce hair loss
Product Details:
Packaging Size | 100gm |
Purpose | For Skin Softening |
Soap Type | Herbal Soap |
Product Details:
Minimum Order Quantity | 500 Piece |
Form | Powder |
Shelf life | 18 Months |
Usages | To support physical performance and improve body composition |
Prescription/Non-Prescription | Non-Prescription |
Item Name | Slim shake |
Suitable For | Unisex |
Country of Origin | Made in India |
BENEFITSOF Meal Replacement Slim Shake Chocolate
Is a low-calorie meal replacement shake. Low-calorie content reduces the calorie intake per meal, thereby creating a calorie gap in the body.
Enriched with 6 ayurvedic herbs. It facilitates smooth digestion and curbs hunger pang
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Type | Flip Top Bottle |
Alcohol Content % | 50 - 60 |
Size | 100 ml |
Type Of Alcohol | Ethanol |
Shelf Life | 12 months |
Uses | Cleaning |
Product Details:
Pack Size | 500 gm |
Packaging Size | 1 Kg |
Pack Type | Jar |
Protein Source | Soy |
Flavor | Chocolate |
Prescription/Non prescription | Non prescription |
Brand | Third party |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml |
Ingredient | Karela,jamun,lemon |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Sugar Free | Yes |
Country of Origin | Made in India |
Karela jamun juice benefits your skin. It is packed with rich antioxidants, vitamins (A and C), and minerals that help achieve smooth and healthy skin. The vitamins present in the juice may reduce skin-related troubles like acne, pimples, eczema, pigmentation, or any skin-related conditions.
Product Details:
Minimum Order Quantity | 500 Bottle |
Gender | Male |
Age Group | Adult |
Type | Herbal |
Packaging Size | 60 capsules |
Brand | Any |
Dosage | 2 capsules |
Product Details:
Gender | Unisex |
Shelf Life | 24 months |
Sugar Free | Yes |
Grade Standard | Food Grade |
Usage | Clinical |
Is It FSSAI Approved | FSSAI Approved |
Product Details:
Minimum Order Quantity | 500 Bottle |
Shelf Life | 1 Year |
Packaging Size | 1 ltr |
Packaging Type | Bottle |
Is It Imported | Imported |
Brand | All |
Country of Origin | Made in India |
We are engaged in offering a wide range of aloe veera pulp juice our clients. Our range of all products is widely appreciated by our clients.
100% aloe veera pulp juice
Product Details:
Minimum Order Quantity | 250 Box |
Form | Capsule |
Type | Herbal |
Also Gives | PCD Pharma Franchise |
Prescription/Non-Prescription | Prescription |
Packaging Type | Can |
Brand | Herbalife |
Dosage | 100 grams |
Country of Origin | Made in India |
For the purposes of weight loss we have herbal capsule with formulation of garcinia Cambodia + green coffee bean extract +grape seed capsule and peeprin ext.
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Type | Milk Thistle Capsules |
Shelf Life | 24 months |
Gender | Unisex |
Packaging Size | 60 Capsules |
Dose | 1 Daily |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Box |
Pack Size | 1*60 Tablets |
Form | Capsule |
Pack Type | Bottle |
Shelf life | 12 Months |
Usages | To support heart health as well as to provide energy and vitality |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Antioxidants, such as CoQ10, can neutralize free radicals and may reduce or even help prevent some of the damage they cause. Some researchers believe that CoQ10 may help with heart-related conditions, because it can improve energy production in cells, prevent blood clot formation, and act as an antioxidant.
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 100 gm |
Packaging Type | Bottle |
Form | Powder |
Usage/Application | Medicinal Use |
Shelf life | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Box |
Operation Mode | Manual |
Usage/Application | Clinical |
Material | Herbal |
Ingredient | Dextrin |
Model Name/Number | Detox Foot Patches |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Medicine Type | Homeopathic |
Usage/ Application | Medical |
Ideal For | Unisex |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Box |
Pack Size | 10*10 Tablet |
Form | Tablet |
Pack Type | Strips |
Shelf Life | 12 Months |
Usages | To treat and prevent calcium deficiency in the body |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml |
Shelf Life | 1 Year |
Packaging Type | Bottle |
Flavour | Medical |
Is It Imported | Imported |
Country of Origin | Made in India |
Benefits of aloe vera juice may include:
Treating constipation. Share on Pinterest Aloe vera is popular for its medicinal properties. ...
Providing vitamin C. ...
Staying hydrated. ...
Reducing gum inflammation. ...
Controlling blood sugar levels. ...
Preventing stomach ulcers.
Product Details:
Form | Capsule |
Packaging type | Strip |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Country of Origin | Made in India |
Green apple + berry extract mix capsule named double stem cell capsule.It used to reborn cells and help to improve your skin tissue and remove dead cells and you deel young and very energetic.
Product Details:
Minimum Order Quantity | 500 Bottle |
Flavor | Orange |
Beverage Type | Energy Drink |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Gender | Unisex |
Country of Origin | Made in India |
We are engaged in offering a wide range of juice our clients. Our range of all products is widely appreciated by our clients. All type of juice available.
Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Size | 50 gm |
Composition | Mix Frute |
Treatment | Cream |
Prescription/Non prescription | Non prescription |
Form | Cream |
Type | Herbal Cream |
Country of Origin | Made in India |
We are engaged in offering a wide range of fairness Cream.r our clients. Our range of all products is widely appreciated by our clients.
All type of fairness Cream.
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Tulsi (Ocimum Sanctum)Lf | 30% |
Arjuna (Terminalia arjuna)BK | 30% |
Aloevera (Aloe barbadensis)Lf | 30% |
Is It Herbal | Yes |
Is It Natural | Yes |
Country of Origin | Made in India |
Magical Health Benefits of Drinking Triphala JuiceCure Type 2 Diabetes. ...Promote Weight Loss. ...Sustaining a Healthy Digestive System. ...Utilized as an Organic Laxative. ...Nourishes Skin and Hair Quality. ...Protection Against Dental Problems. ...Decrease Stress And Anxiety Levels. ...Reduce Body Swelling.
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 1000 ml |
Form | Juice |
Packaging Type | Bottle |
Shelf Life | 18 months |
Flavour | Amla |
Is It Organic | Organic |
Amla: Benefits, Uses For Hair and Health Conditions | NetmedsBaidyanath Amla Juice-Immunity & Omniprotection To Virus|No Added Sugar|Organically Harvested 1lBenefits of Amla Juice | Weight Loss, Hair, Skin & Health | Indian GooseberryIndiSecrets Amla Juice, 500 mlDoes Amla Juice delay Periods: The Truth Behind this Myth ...Bitter is Better: 5 Amazing Health Benefits of Amla Juice on ...View all6 Promising Benefits of Drinking Amla JuicePromotes immune function. Amla juice is a great source of vitamin C, which is a water-soluble vitamin that acts as an antioxidant ( 1 ). ...Enhances liver health. ...Supports healthy digestion. ...Promotes heart health. ...May increase hair growth. ...Improves kidney health.
Product Details:
Minimum Order Quantity | 250 Bottle |
Packaging Type | Box |
Form | Capsules, Syrup, Powder, Tablets |
Goal | Weight Gainer, Boost Energy, Muscle Building |
No. Of Capsules | 60 |
Shelf Life | 24 months |
Grade Standard | Food Grade |
Usage | Clinical |
Capsule Type | Vitamin |
Product Details:
Minimum Order Quantity | 1000 Pack |
Packaging Size | Packet |
Form | Granules, Leaves |
Packaging Type | Tea Bag |
Shelf Life | 24 months |
Color | White |
Usage/Application | Medical |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 capsules |
Usage/Application | Medical |
Dose/Strength | 500 mg |
Shelf life | 12 month |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5000 Pack |
Packaging Size | 50gm |
Texture | Translucent |
Prescription/Non prescription | Non prescription |
Ingredient | Neem |
Packaging Type | Box |
Pack Size | 100 gm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Strip |
Dose/Strength | 500 mg |
Direction Of Use | thrice a day |
Shelf life | 12 month |
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 12 month |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Tablet |
Prescription/Non prescription | Prescription |
Manufacturer | Intas Pharmaceuticals Ltd |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
We are engaged in offering a wide range of Multivitamin Capsules our clients. Our range of all products is widely appreciated by our clients.
Product Details:
Minimum Order Quantity | 500 Bottle |
Primary Ingredient | Acai Juice |
Flavour | Litchi |
Packaging Size | 500 ml |
Packaging Type | Jar |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Size | 1 kg |
Brand | Own |
Usage/Application | Aloe Vera Gel |
Type Of Packaging | Bottle |
Color | Green |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Strength | 60000 I.U |
Form | Tablets |
Pack Size | 1*60 Tablets |
Pack Type | Strip |
Usages | To treat Vitamin D3 deficiency or insufficiency. |
Prescription/Non-Prescription | Prescription |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Vitamin D3 Benefits Everyone Should Know
It strengthens bones.
It strengthens the immune system.
It might prevent certain types of cancer.
It may improve brain function.
It boosts your mood.
It can aid in weight loss.
It can lower the risk of rheumatoid arthritis.
It lowers the risk of type 2 diabetes