Prominent & Leading Manufacturer from Greater Noida, we offer sea buckthorn face wash, anti dullness face wash, cosmetics, packaging size: 200 gm, glycerin hotel soap, hotel soap and ayurvedic face wash.
₹ 46 / Piece Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Ayurvedic Facewash |
| Third Party Manufacturing | Yes |
| Purpose | For Regular Use |
| Key Ingredients | Aloe Vera, Tea Tree, Lemon, Sandalwood, Turmeric, Papaya, Neem, Lemongrass, Charcoal, Apricot |
| Brand | Fresh Prime |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 46 / Piece Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Ayurvedic Facewash |
| Third Party Manufacturing | Yes |
| Purpose | For Regular Use |
| Key Ingredients | Tea Tree |
| Brand | Fresh Prime |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 200 gm |
| Packaging Type | Bottle |
| Ingredient Type | Herbal |
| Gender | Unisex |
| Form | Liquid |
| Organic | Yes |
| Shelf Life | 12 months |
| Paraben Free | Yes |
| Sulphate Free | Yes |
| Country of Origin | Made in India |
₹ 4 / Piece Get Latest Price
| Packaging Size | 15gm |
| Customization Available | Yes |
| Type of Soap | Glycerine Soap |
| Usage / Application | For Hotel |
| Packaging Type | Polybag |
| Ideal For | Unisex |
₹ 2 / Piece Get Latest Price
| Packaging Size | 10gm |
| Packaging Type | Pouch |
| Type of Soap | Bath Soap |
| Usage / Application | For Hotel |
| Shelf Life | 24 Months |
| Ideal For | Unisex |
| Customization Available | Yes |
| Hotel Name Printing | Yes |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Packaging Size | 20gm |
| Type of Soap | Herbal Soap |
| Usage / Application | For Hotel |
| Packaging Type | Plastic |
| Fragrance / Ingredient | Lemon Grass |
| Shelf Life | 36 Months |
| Ideal For | Unisex |
| Customization Available | Yes |
| Hotel Name Printing | Yes |
| Country of Origin | Made in India |
₹ 35 / Bottle Get Latest Price
| Packaging Size | 100 gm |
| Usage/Application | Face Wash |
| Type Of Packaging | Tube |
| Color | Natural |
| Gender | Unisex |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
All type of fase wash available on manufacturing cost .
₹ 70 / Litre Get Latest Price
| Packaging Size | 50ml |
| Hair Concern | Hair Fall |
| Gender | Unisex |
| Hair Type | Normal Hair |
| Packaging Type | Bottle |
| Ingredient | Onion |
Minimum order quantity: 500 Litre
Established as a Sole Proprietorship firm in the year 2016, we “JR HERBAL” are a leading Manufacturer and Trader of a wide range of Pharmaceutical Capsules, Tulsi Drop, Agricultural Fertilizers, Healthy Juice, etc. Situated in Greater Noida (Uttar Pradesh, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame. Under the headship of our mentor “Pritam Tyagi ( Owner )”, we have gained a huge clientele across the nation.
₹ 45 / Tube Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Herbal Face Wash |
| Third Party Manufacturing | Yes |
| Purpose | For Regular Use |
| Key Ingredients | Lemon |
| Country of Origin | Made in India |
Minimum order quantity: 500 Tube
It comes enriched with extracts of mulberry & liquorice, vitamin c, and essential oils of lemon & ...
Material Type Free: Paraben Free,Sulphates Free
Item Form: Liquid
₹ 55 / Tube Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Types |
| Gender | Unisex |
| Face Wash Type | Herbal Face Wash |
| Packaging Type | Tube |
| Key Ingredients | Rose |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
₹ 35 / Piece Get Latest Price
| SPF Rating | SPF 50 |
| PA Rating | PA++++ |
| Packaging Size | 50 gm |
| Skin Type | All Type Skin |
| Features | Water/Sweat Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 28 / Piece Get Latest Price
| Packaging Size | 30 gm |
| Skin Type | For All Skin Types |
| Applied For | Face |
| Features | Skin Nourishing, Help Reduce Fine Line & Wrinkles, Reduce Uneven Tone & Texture, Reduce Age Spots, Skin Whitening And Brightening, Anti-Aging |
| Alcohol-Free | Yes |
| Country of Origin | Made in India |
₹ 46 / Piece Get Latest Price
| Packaging Size | 100ml |
| Skin Type | For All Skin Type |
| Packaging Type | Tube |
| Face Wash Type | Herbal Face Wash |
| Third Party Manufacturing | Yes |
| Purpose | For Regular Use |
| Key Ingredients | Neem, Charcoal, Aloe Vera, Tea Tree, Turmeric, Lemon, Lemongrass, Papaya, Apricot, Sandalwood |
| Brand | Third Party |
| Shelf Life | 36 Months |
| Gender | Unisex |
| Country of Origin | Made in India |
₹ 28 / Pack Get Latest Price
| Packaging Size | 100 gm |
| Fragrance | Sandal |
| Shape | Rectangular |
| Pack Of | 1 |
| Country of Origin | Made in India |
₹ 36 / Piece Get Latest Price
| Packaging Size | 100ml |
| Packaging Type | Tube |
| Third Party Manufacturing | Yes |
| Face Wash Type | Acne Face Wash |
| Key Ingredients | Aloe Vera, Neem |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Usage/Application | Parlour |
| Flavour Base | Aloe Vera Turmeric |
| Form | Gel |
| Brand | third party |
| Features | cost saving |
| Purity | 100 |
| Soluble In Water | yes |
| Grade Standard | A |
| Medicated | yes |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 70 / Bottle Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Hair Type | Any Hair Type |
| Brand | nature nectar |
| Third Party Manufacturing | Yes |
| Shelf Life | 36 Months |
| Packaging Type | Bottle |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Minimum order quantity: 1000 Bottle
₹ 155 / Pack Get Latest Price
| Packaging Type | Bottle |
| Hair Type | All Hair Types |
| Hair Concern | Hair Growth |
| Product Type | Hair Oil |
| Packaging Size | 200 ml |
₹ 48 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Flavour Base | Apricot |
| Packaging Size | 100 gm |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 130 / Bottle Get Latest Price
Minimum order quantity: 500 Bottle
₹ 16 / Piece Get Latest Price
| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 100gm |
| Form | Solid |
| Country of Origin | Made in India |
| Matarial | Neem |
Minimum order quantity: 2000 Piece
Established as a Sole Proprietorship firm in the year 2016, we “JR HERBAL” are a leading Manufacturer and Trader of a wide range of Pharmaceutical Capsules, Tulsi Drop, Agricultural Fertilizers, Healthy Juice, etc. Situated in Greater Noida (Uttar Pradesh, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame. Under the headship of our mentor “Pritam Tyagi ( Owner )”, we have gained a huge clientele across the nation.
₹ 58 / Piece Get Latest Price
| Packaging Size | 50 gm |
| Prescription/Non prescription | Prescription |
| Form | Cream |
| Pack Type | Srip |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
advantages of fairness creams · 1. Lightens spots · 2. Provides additional sun protection · 3. Prevents oxidative damage
₹ 85 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Purity | 100% Pure |
| Country of Origin | Made in India |
Minimum order quantity: 500 Bottle
₹ 55 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Gender | Unisex |
| Ingredient Type | Herbal |
| Organic | Yes |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| SPF Rating | 50 |
| Country of Origin | Made in India |
₹ 25 / Pack Get Latest Price
| Usage/Application | Bathing |
| Ingredient | Charcoal |
| Packaging Size | 100 gm |
| Color | Black |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Pack
₹ 48 / Piece Get Latest Price
| Skin Type | All Type Skin |
| Packaging Size | 100 gm |
| Packaging Type | Tube |
| Form | Paste |
| Features | Glowing Skin, Remove Dead Skin, Dirt Removal, Tan Removal, Soft-Smooth Skin, Excess Oil Removal |
| Shelf Life | 24 months |
| Gender | Unisex |
| Paraben Free | Yes |
| Toxin Free | Yes |
| Mineral Oil Free | Yes |
| Cruelty Free | Yes |
₹ 55 / Piece Get Latest Price
| Usage/Application | Parlour |
| Brand | YuvaVedic |
| Packaging Size | 100ml |
| Type Of Packaging | tube |
| Fragrance | strawberry |
| Country of Origin | Made in India |
₹ 75 / Piece Get Latest Price
| Shampoo Type | Aloe Vera Shampoo |
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Key Ingredient | Aloe Vera |
| Packaging Type | Bottle |
| Shelf Life | 36 Months |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Brand | Third Party |
| Hair Type | All Types of Hair |
| Ideal For | Unisex |
Minimum order quantity: 1000 Piece
₹ 2.50 / Piece Get Latest Price
| Size | Double |
| Finish | Milled |
| Color | Navy blue |
| Pattern | Plain |
| Packaging Type | Polybag |
Minimum order quantity: 10000 Piece
Mr. Pritam Tyagi (Owner)
J R Enterprises
K-1202, Hawelia Valencia Homes, Plot No Gh-07b, Sector-1
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India